" "
" "CÓDIGO | DESCRIPCIÓN PAD | VALOR TOTAL | COPAGO BENEFICIARIO |
2501001 | Colelitiasis | $1.545.100 | $772.550 |
2501004 | Hernia Abdominal Simple | $721.970 | $360.990 |
2501031 | Acceso Vascular Simple | $526.650 | $263.330 |
2501032 | Acceso Vascular Complejo | $789.960 | $394.980 |
2501009 | Parto/Cesárea | $1.179.590 | $294.900 |
2501051 | Tiroidectomía Total | $1.443.940 | $721.970 |
2501052 | Tiroidectomía Subtotal | $1.114.630 | $557.320 |
2501038 | Ruptura Manguito Rotador | $3.077.930 | $1.538.970 |
2501047 | Inestabilidad Rodilla | $3.052.210 | $1.526.110 |
2501043 | Inestabilidad de Hombro | $3.457.410 | $1.728.710 |
2501037 | Síndrome del Túnel Carpiano | $867.870 | $433.940 |
2502022 | Vasectomía | $702.790 | $351.400 |
CÓDIGO |
DESCRIPCIÓN PAD |
VALOR TOTAL |
COPAGO BENEFICIARIO |
2501001 |
Colelitiasis |
$1.545.100 |
$772.550 |
2501004 |
Hernia Abdominal Simple |
$721.970 |
$360.990 |
2501031 |
Acceso Vascular Simple |
$526.650 |
$263.330 |
2501032 |
Acceso Vascular Complejo |
$789.960 |
$394.980 |
2501009 |
Parto/Cesárea |
$1.179.590 |
$294.900 |
2501051 |
Tiroidectomía Total |
$1.443.940 |
$721.970 |
2501052 |
Tiroidectomía Subtotal |
$1.114.630 |
$557.320 |
2501038 |
Ruptura Manguito Rotador |
$3.077.930 |
$1.538.970 |
2501047 |
Inestabilidad Rodilla |
$3.052.210 |
$1.526.110 |
2501043 |
Inestabilidad de Hombro |
$3.457.410 |
$1.728.710 |
2501037 |
Síndrome del Túnel Carpiano |
$867.870 |
$433.940 |